I keep track of every single time I flip a coin. Below are some statistics to please your eyes. All time and date based statistics have been recorded in Greenwich Mean Time.
| User | Total flips | Heads | Tails |
| /u/UnluckyLuke | 160 2.528%1 | 72 45%2 | 88 55%2 |
| /u/justanotherthrowawhy | 105 1.659%1 | 52 50%2 | 53 50%2 |
| /u/deathcampforjewtie | 72 1.138%1 | 44 61%2 | 28 39%2 |
| /u/AlienBlue_ | 70 1.106%1 | 37 53%2 | 33 47%2 |
| /u/soffredo | 62 0.980%1 | 30 48%2 | 32 52%2 |
| /u/ramtom | 58 0.916%1 | 27 47%2 | 31 53%2 |
| /u/Foxrida56 | 54 0.853%1 | 26 48%2 | 28 52%2 |
| /u/Hrotar | 41 0.648%1 | 18 44%2 | 23 56%2 |
| /u/greyavenger | 39 0.616%1 | 15 38%2 | 24 62%2 |
| /u/Dot145 | 37 0.585%1 | 20 54%2 | 17 46%2 |
Wherever you need me, I'll be there flipping coins... if i'm not banned from the subreddit your comment is in, that is. I've visited 1,020 subreddits since I started flipping.
But seriously, here are some statistics per day of the week.
1a•bou•li•a: inability of making decisions
There are many factors responsible for my popularity per month, including the bandwagon-effect, accidental triggers and even the work, school or college related agendas and timetables.
Statistical probability indicates that most redditors are active after the 12th hour on their watch. But since I am recording timestamps in the GMT timezone, I don't really know what to make of the following chart.
Some subreddits don't value me and my flippin' coins. Instead of asking me nicely to stop posting there, they have banned me from posting there.
| # | Subreddit | Time of ban |